State | Congressional District | Percent with No Health Insurance | |||||
---|---|---|---|---|---|---|---|
American Indian and Alaska Native | Asian | Black | Hispanic or Latino | Native Hawaiian and Pacific Islander | White | ||
US | US | 12.6% | 5.2% | 8.4% | 16.6% | 8.4% | 5.1% |
AL | Congressional District 1 (118th Congress), Alabama | 8.9% | 7.2% | ||||
AL | Congressional District 2 (118th Congress), Alabama | 9.6% | 7.3% | ||||
AL | Congressional District 3 (118th Congress), Alabama | 11.6% | 5.9% | ||||
AL | Congressional District 4 (118th Congress), Alabama | 7.6% | |||||
AL | Congressional District 5 (118th Congress), Alabama | 9.2% | 5.4% | ||||
AL | Congressional District 6 (118th Congress), Alabama | 11.5% | 4.9% | ||||
AL | Congressional District 7 (118th Congress), Alabama | 10.0% | 4.8% | ||||
AK | Congressional District (at Large) (118th Congress), Alaska | 19.7% | 10.0% | 7.3% | |||
AZ | Congressional District 1 (118th Congress), Arizona | 17.3% | 4.6% | ||||
AZ | Congressional District 2 (118th Congress), Arizona | 17.8% | 14.7% | 7.4% | |||
AZ | Congressional District 3 (118th Congress), Arizona | 12.6% | 24.0% | 8.4% | |||
AZ | Congressional District 4 (118th Congress), Arizona | 9.1% | 6.5% | 16.3% | 5.1% | ||
AZ | Congressional District 5 (118th Congress), Arizona | 3.2% | 8.9% | 5.7% | |||
AZ | Congressional District 6 (118th Congress), Arizona | 10.8% | 5.4% | ||||
AZ | Congressional District 7 (118th Congress), Arizona | 18.7% | 4.8% | ||||
AZ | Congressional District 8 (118th Congress), Arizona | 13.3% | 5.2% | ||||
AZ | Congressional District 9 (118th Congress), Arizona | 13.3% | 5.8% | ||||
AR | Congressional District 1 (118th Congress), Arkansas | 9.5% | 7.1% | ||||
AR | Congressional District 2 (118th Congress), Arkansas | 8.5% | 4.9% | ||||
AR | Congressional District 3 (118th Congress), Arkansas | 26.9% | 6.3% | ||||
AR | Congressional District 4 (118th Congress), Arkansas | 6.8% | 7.8% | ||||
CA | Congressional District 1 (118th Congress), California | 10.9% | 4.7% | ||||
CA | Congressional District 2 (118th Congress), California | 7.3% | 2.9% | ||||
CA | Congressional District 3 (118th Congress), California | 2.0% | 7.1% | 3.0% | |||
Source: 2023 American Community Survey data, Table S0201. | |||||||
Note: The estimates by type of coverage are not mutually exclusive; people can be covered by more than one type of health insurance during the year. | |||||||
Note: Many people identify with more than one race, and may be represented by multiple categories in this table. Race and ethnicity categories used here are in accordance with "Guidance on Aggregation and allocation of data on race for use in civil rights monitoring and enforcement" U.S. Office of Management and Budget (2000), OMB BULLETIN NO. 00-02, March 2, https://obamawhitehouse.archives.gov/omb/bulletins_b00-02/. "White" includes only people who selected White as their race and not Hispanic as their ethnicity. Hispanic includes people of any race. American Indian/Alaskan Native, Asian, Black, and Native Hawaiian/Pacific Islander include people who selected that as their race, and may also have selected additional race or races (referred to by the Census Bureau as "alone or in combination") and may have also selected Hispanic or not Hispanic as their ethnicity. This allows you to get the most expansive number of people who identify, for example, as Black. | |||||||
Note: Where data are unavailable because of small sample size, we have left the space blank. |